In 2019, the power generation of all countries and regions in the world will exceed 27 trillion kWh (27004.7twh) for the first time, with a year-on-year growth of 1.3%. In 2020, global coal-fired power generation will drop by 4% year-on-year in 2020, the largest decline in history.

In 2019, China’s power generation continues to rank first in the world. According to BP’s report, “7503.4twh, a year-on-year increase of 4.7%, accounting for 27.8% of the global total power generation (since 2011, China’s power generation has been ranked first in the world).
In 2019, the power generation of the United States is about 4401.3twh (more than 4.4 trillion kwh), a year-on-year decrease of 1.3%, and its proportion in the global total power generation will drop to 16.3%, ranking second in the world. Third is India. The power generation in 2019 will be about 1558.7twh (close to 1.6 trillion kwh), an increase of 0.5%, accounting for about 5.8% of the global total. The fourth place is Russia, with power generation of 1118.1twh in 2019, a year-on-year growth of 0.8%, accounting for about 4.1% of the world’s total; The fifth place is Japan, with a power generation of 1036.3twh in 2019, a year-on-year decrease of 1.9% and a global share of 3.8%. The sixth place is Canada, with a power generation capacity of 660.4twh in 2019, a year-on-year growth of 1.2% and a global share of 2.4%; In 2019, Brazil’s power generation will catch up with that of Germany, with 625.6twh and 612.4twh respectively, accounting for about 2.3% of the world’s total. Then came South Korea (584.7twh, 9th), France (555.4twh, 10th), Saudi Arabia (357.4twh, 11th), Britain (323.7twh, 12th) and Iran (318.7twh, 13th). From the perspective of energy consumption structure, Japan is dominated by oil and coal, France is dominated by nuclear energy and oil, and Brazil is dominated by oil and hydropower.
The following is the ranking of power consumption per capita in the world:

The map shown here shows how this indicator varies by country. The shadow of the country corresponds to the size of the indicator. The deeper the shadow, the higher the value.
Country | Electricity consumption per capita (kwh per capita) | |
Iceland | 50,409 | 2020 |
Norway | 22,351 | 2020 |
Kuwait | 19,300 | 2020 |
Bahrain | 17,349 | 2020 |
Qatar | 15,236 | 2020 |
Finland | 14,859 | 2020 |
Canada | 13,854 | 2020 |
Sweden | 13,085 | 2020 |
U.S.A | 11,730 | 2020 |
The United Arab Emirates | 11,329 | 2019 |
Luxembourg | 10,304 | 2020 |
Taiwan | 10,058 | 2020 |
Liechtenstein | 10,057 | 2020 |
The Caymans | 9,880 | 2020 |
South Korea, South | 9,793 | 2020 |
New Caledonia | 9,445 | 2020 |
Australia | 9,008 | 2020 |
Saudi Arabia | 8,668 | 2020 |
Macao | 8,263 | 2020 |
Trinidad and Tobago | 8,163 | 2020 |
Greenland | 8,123 | 2020 |
Brunei | 8,119 | 2020 |
New Zealand | 8,020 | 2020 |
Oman | 7,957 | 2020 |
Singapore | 7,680 | 2020 |
Japan | 7,519 | 2020 |
Austria | 7,292 | 2020 |
Estonia | 7,158 | 2020 |
Belgium | 7,010 | 2020 |
Switzerland | 6,956 | 2020 |
Germany | 6,693 | 2020 |
France | 6,644 | 2020 |
Russia | 6,418 | 2020 |
Slovenia | 6,373 | 2020 |
Israel | 6,340 | 2020 |
Netherlands | 6,296 | 2020 |
Puerto Rico | 6,108 | 2020 |
Czech Republic | 5,825 | 2020 |
Hong Kong | 5,771 | 2020 |
Denmark | 5,626 | 2020 |
Islas Malvinas | 5,525 | 2016 |
Greece | 5,363 | 2020 |
Ireland | 4,961 | 2020 |
Kazakhstan | 4,936 | 2020 |
Bahamas | 4,898 | 2020 |
Slovakia | 4,897 | 2020 |
Spain | 4,788 | 2020 |
Italy | 4,703 | 2020 |
britain | 4,702 | 2020 |
Bulgaria | 4,642 | 2020 |
Malta | 4,641 | 2020 |
Montenegro | 4,604 | 2020 |
Portugal | 4,556 | 2020 |
Serbia | 4,251 | 2020 |
Malaysia | 4,193 | 2020 |
Hungary | 4,029 | 2020 |
Chile | 4,026 | 2020 |
China | 3,991 | 2020 |
Libya | 3,962 | 2020 |
poland | 3,903 | 2020 |
Lithuania | 3,844 | 2020 |
Croatia | 3,768 | 2020 |
South Africa | 3,668 | 2020 |
Latvian | 3,614 | 2020 |
Saint Kitts and Nevis | 3,593 | 2020 |
Seychelles | 3,391 | 2020 |
Barbados | 3,361 | 2020 |
Belarus | 3,347 | 2020 |
Uruguay | 3,179 | 2020 |
Antigua and Barbuda | 3,135 | 2020 |
Bosnia and Herzegovina | 3,095 | 2020 |
Ukraine | 3,033 | 2020 |
Macedon, the former Yugoslav Republic of Macedon | 3,020 | 2020 |
Lebanon | 2,872 | 2020 |
Suriname | 2,871 | 2020 |
turkey | 2,818 | 2020 |
Bhutan | 2,792 | 2020 |
Iran | 2,783 | 2020 |
Turkmenistan | 2,729 | 2020 |
Thailand | 2,721 | 2020 |
Argentina | 2,661 | 2020 |
Andorra | 2,588 | 2020 |
Venezuela | 2,512 | 2020 |
Georgia | 2,509 | 2020 |
Brazil | 2,405 | 2020 |
Romania | 2,330 | 2020 |
Nauru | 2,281 | 2020 |
Panama | 2,236 | 2020 |
Saint Lucia | 2,061 | 2020 |
Mexico | 2,011 | 2020 |
Azerbaijan | 1,983 | 2020 |
mauritius | 1,976 | 2020 |
Costa Rica | 1,925 | 2020 |
Mongolia | 1,872 | 2020 |
Kyrgyzstan | 1,764 | 2020 |
Armenian | 1,751 | 2020 |
Albania | 1,662 | 2020 |
Grenada | 1,637 | 2020 |
Uzbekistan | 1,605 | 2020 |
botswana | 1,569 | 2020 |
Jordan | 1,554 | 2020 |
Egypt | 1,534 | 2020 |
Paraguay | 1,516 | 2020 |
The Republic of Dominica | 1,490 | 2020 |
Namibia | 1,479 | 2020 |
Cuba | 1,461 | 2020 |
Tajikistan | 1,461 | 2020 |
Vietnam? | 1,451 | 2020 |
Saint Vincent and the Grenadines | 1,440 | 2020 |
Peru | 1,398 | 2020 |
Dominican | 1,395 | 2020 |
Columbia | 1,390 | 2020 |
Ecuador | 1,342 | 2020 |
Moldova | 1,308 | 2020 |
Tunisia | 1,303 | 2020 |
Algeria | 1,302 | 2020 |
Eswatini | 1,296 | 2020 |
Belize | 1,134 | 2020 |
Guyana | 1,053 | 2020 |
Jamaica | 1,014 | 2020 |
Iraq | 989 | 2020 |
Gabon | 928 | 2020 |
El Salvador | 915 | 2020 |
Fei | 908 | 2020 |
India | 857 | 2020 |
Indonesia | 799 | 2020 |
Morocco | 794 | 2020 |
Honduras | 782 | 2020 |
Laos | 735 | 2020 |
Syria | 730 | 2020 |
the Philippines | 717 | 2020 |
bolivia | 669 | 2020 |
Zambia | 634 | 2020 |
Cape Verde | 630 | 2020 |
Samoa | 603 | 2020 |
Guatemala | 589 | 2020 |
Nicaragua | 579 | 2020 |
Equatorial Guinea | 556 | 2020 |
Sri Lanka | 554 | 2020 |
South Korea, North | 542 | 2020 |
zimbabwe | 489 | 2020 |
Tonga | 456 | 2020 |
papua new guinea | 446 | 2020 |
Lesotho | 430 | 2020 |
Djibouti | 409 | 2020 |
Pakistan | 395 | 2020 |
Mozambique | 384 | 2020 |
Cambodia | 346 | 2020 |
The People’s Republic of Bangladesh | 330 | 2020 |
Ghana | 319 | 2020 |
Sao Tome and Principe | 291 | 2020 |
Angola | 278 | 2020 |
Sudan | 266 | 2020 |
Mauritania | 264 | 2020 |
Myanmar | 264 | 2020 |
Kiribati | 241 | 2020 |
Cameroon | 231 | 2020 |
Senegal | 222 | 2020 |
Vanuatu | 196 | 2020 |
The Republic of Congo | 172 | 2020 |
Nepal | 164 | 2020 |
Mali | 153 | 2020 |
Afghanistan | 151 | 2020 |
Kenya | 147 | 2020 |
Togo | 146 | 2020 |
Solomon Islands | 140 | 2020 |
Gambia, | 130 | 2020 |
Yemen | 123 | 2020 |
Nigeria | 115 | 2020 |
Tanzania | 97 | 2020 |
Benin | 89 | 2020 |
Ethiopia | 84 | 2020 |
burkina faso | 74 | 2020 |
The Democratic Republic of the Congo | 73 | 2020 |
Uganda | 72 | 2020 |
Malawi | 62 | 2020 |
Madagascar | 59 | 2020 |
Eritrean | 58 | 2020 |
Liberia | 55 | 2020 |
Niger | 47 | 2020 |
Comoros | 46 | 2020 |
Guinea | 44 | 2020 |
sierra leone | 42 | 2020 |
Rwanda | 41 | 2020 |
Haiti | 37 | 2020 |
burundi | 32 | 2020 |
Somalia | 27 | 2020 |
Central African Republic | 27 | 2020 |
Guinea-Bissau | 19 | 2020 |
Chad | 12 | 2020 |
Timor-Leste | 0 | 2020 |
Western Sahara | 0 | 2020 |
Source from:https://www.hengfengyou.com